Scheduled Reports
Scheduled Reports lets you automate the generation and delivery of Beak NOC reports on a configurable recurring schedule.
Summary Cards
| Card | Description |
|---|---|
| Total Schedules | Number of report schedules configured |
| Active | Schedules currently enabled and running |
| Reports Generated | Total count of reports generated across all schedules |
Schedules Table
All configured report schedules are listed in the table with the following columns:
| Column | Description |
|---|---|
| Name | Descriptive name for the schedule |
| Type | Report type |
| Schedule | Recurrence pattern |
| Recipients | Email addresses that receive the generated report |
| Last Run | Timestamp of the most recent report generation |
| Next Run | Scheduled timestamp for the next report generation |
| Status | Active or Paused |
| Actions | Options to manage the schedule |
Creating a Schedule
Click + New Schedule to open the schedule creation form.
Related Pages
- Reports — On-demand report generation and one-time exports
- Dashboard Builder — Custom dashboards
- SLA — SLA compliance data